Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/1165
Title: | Endocrine disrupting effects on the nesting behaviour of male three-spined stickleback Gasterosteus aculeatus L |
Authors: | Brian, JV Augley, JJ Braithwaite, VA |
Keywords: | Endocrine disruption;Nesting behaviour;Spiggin;Androgen |
Issue Date: | 2006 |
Publisher: | Blackwell Publishing Ltd |
Citation: | Journal of Fish Biology, 68(6): 1883-1890(8), Jun 2006 |
Abstract: | The analysis of patterns of temporal variability in the nesting behaviour of male threespined stickleback (Gasterosteus aculeatus) exposed to the synthetic oestrogen, 17β-ethinylestradiol, revealed immediate, but transient, treatment-related effects. Gluing frequency and time spent near nest were significantly reduced in exposed fish at the beginning of the experiment. The expression of these behaviours subsequently recovered and there was no effect of treatment on nest building success. The potential causes and implications of these findings are discussed. |
URI: | http://bura.brunel.ac.uk/handle/2438/1165 |
DOI: | http://dx.doi.org/10.1111/j.0022-1112.2006.01053.x |
Appears in Collections: | Environment Institute for the Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brian+et+al.+J.+Fish+Biol.+revised2.pdf | 593.33 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.