Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/11183
Title: | The ultraviolet radiation environment during an expedition across the Drake Passage and on the Antarctic Peninsula |
Authors: | Russell, A Gohlan, M Smedley, A Densham, M |
Keywords: | UV dosimetry;UV erythemal daily dose;Ozone depletion;Climate change;Loubet coast;Avery plateau;BSAE 2012 |
Issue Date: | 2015 |
Publisher: | Cambridge University Press |
Citation: | Antarctic Science, 27(3): 307 - 316, (June 2015) |
Abstract: | Polysulphone ultraviolet dosimetry badges were deployed daily during a British Services Antarctic Expedition to the Antarctic Peninsula, including a cruise period across the Drake Passage. The expedition was undertaken from 20 December 2011 to 7 March 2012. Badges were successfully analysed from 46 days of the expedition with a daily mean of 1.8 kJ m<sup>-2</sup> erythemal daily dose (EDD) and a range of 0.3-4.3 kJ m<sup>-2</sup> EDD. The results indicate that the ultraviolet EDD experienced was comparable to temperate, mid-latitude locations in the spring/late summer. The variability of the badge measurements was mostly consistent with observations from a local ground-based radiometer and equivalent satellite-derived products. However, such comparisons are limited by the changing location/altitude of the expedition and known biases in the satellite data. This highlights that the new dataset of exposure experienced at the Antarctic surface complements those produced by stationary ground-based instruments or satellites and, therefore, that the badge dataset brings a new element to this issue. The highest EDD values during the expedition occurred at high altitude, and the lowest EDD values occurred at low altitude and high latitude with relatively high total ozone column concentration. |
URI: | http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=9672851&fileId=S0954102014000790 http://bura.brunel.ac.uk/handle/2438/11183 |
DOI: | http://dx.doi.org/10.1017/S0954102014000790 |
ISSN: | 0954-1020 1365-2079 |
Appears in Collections: | Institute for the Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.docx | 560.62 kB | Unknown | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.