Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/10748
Title: | Modeling of primary dendrite arm spacing variations in thin-slab casting of low carbon and low alloy steels |
Authors: | Mehrara, H Santillana, B Eskin, DG Boom, R Katgerman, L Abbel, G |
Keywords: | High Strength Low Alloy (HSLA) steel;Primary Dendrite Arm Spacing (PDAS);shell thickness;Solidifiction conditions |
Issue Date: | 2012 |
Publisher: | IOP Publishing |
Citation: | IOP Conference Series: Materials Science and Engineering, 27 (1): 012046, (2012) |
Abstract: | Solidification structure of a High Strength Low Alloy (HSLA) steel, in terms of dendrite arm spacing distribution across the shell thickness, is studied in a breakout shell from a thin-slab caster at Tata Steel in IJmuiden. Columnar dendrites were found to be the predominant morphology throughout the shell with size variations across the shell thickness. Primary Dendrite Arm Spacing (PDAS) increases by increasing the distance from meniscus or slab surface. Subsequently, a model is proposed to describe the variation of the PDAS with the shell thickness (the distance from slab surface) under solidifiction conditions experienced in the primary cooling zone of thin-slab casting. The proposed relationship related the PDAS to the shell thickness and, hence, can be used as a tool for predicting solidifcation structure and optimizing the thin-slab casting of low alloy steels. |
URI: | http://iopscience.iop.org/1757-899X/27/1/012046/ http://bura.brunel.ac.uk/handle/2438/10748 |
DOI: | http://dx.doi.org/10.1088/1757-899X/27/1/012046 |
ISSN: | 1757-8981 1757-899X |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.