Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/10715
Title: | Development Of Al-B-C Master Alloy Under External Fields |
Authors: | Joshi, U Vadakkemadam, S Eskin, DG Nadendla, HB |
Keywords: | external field;ultrasonic cavitation;metal matrix composite;grain refinement |
Issue Date: | 30-Apr-2015 |
Publisher: | ASM International |
Citation: | Joshi, U., Vadakkemadam, S., Eskin, D.G. and Nadendla, H.B. (2015) 'Development Of Al-B-C Master Alloy Under External Fields', Metallurgical and Materials Transactions A: Physical Metallurgy and Materials Science, 46(7), pp. 2862–2869. doi: 10.1007/s11661-015-2926-0. |
Abstract: | This study investigates the application of external fields in the development of an Al-B-C alloy, with the aim of synthesizing in situ Al3BC particles. A combination of ultrasonic cavitation and distributive mixing was applied for uniform dispersion of insoluble graphite particles in the Al melt, improving their wettability and its subsequent incorporation into the Al matrix. Lower operating temperatures facilitated the reduction in the amount of large clusters of reaction phases, with Al3BC being identified as the main phase in XRD analysis. The distribution of Al3BC particles was quantitatively evaluated. Grain refinement experiments reveal that Al-B-C alloy can act as a master alloy for Al-4Cu and AZ91D alloys, with average grain size reduction around 50% each at 1wt%Al-1.5B-2C additions. |
URI: | https://bura.brunel.ac.uk/handle/2438/10715 |
DOI: | https://doi.org/10.1007/s11661-015-2926-0 |
ISSN: | 1073-5623 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 4.24 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.