Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/10320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djan, E | - |
dc.contributor.author | Vadakke Madam, S | - |
dc.contributor.author | Hari Babu, N | - |
dc.contributor.author | Tamayo-Ariztondo, J | - |
dc.contributor.author | Eskin, DG | - |
dc.contributor.author | Fan, Z | - |
dc.date.accessioned | 2015-03-03T13:00:15Z | - |
dc.date.available | 2015-03-03T13:00:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Light Metals 2014: 1401 - 1404, (4 February 2014) | en_US |
dc.identifier.isbn | 9781118889084 | - |
dc.identifier.issn | 0147-0809 | - |
dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1002/9781118888438.ch234/summary | - |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/10320 | - |
dc.description.abstract | In an attempt to develop an efficient grain refiner by application of external fields, aluminium-based metal matrix composite Al- Mg-Ti/TiB 2, has been processed by mechanical stirring and treated by external field such as ultrasonication. In this study we present the microstructural features of the composite and the grain structure of Al- Mg-Ti alloy when this composite is added as a master alloy. Preliminary tests with the addition of Al-3% Mg- 0.01% Ti/TiB2 master alloys to Al-3% Mg-0.01% Ti showed indication of grain refinement and improvement in Brinell hardness. | en_US |
dc.description.sponsorship | The ExoMet Project, which is co-funded by the European Commission in the 7th Framework Programme (contract FP7-NMP3-LA-2012-280421), by the European Space Agency and by the individual partner organizations. | en_US |
dc.language | eng | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc. | en_US |
dc.subject | Grain refinement | en_US |
dc.subject | Mechanical stirring | en_US |
dc.subject | Ultrasonication | en_US |
dc.subject | Al–Mg–Ti /TiB2 Composite | en_US |
dc.title | Processing of metal matrix composites under external fields and their application as grain refiner | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | http://dx.doi.org/10.1002/9781118888438.ch234 | - |
pubs.organisational-data | /Brunel | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences/Dept of Mechanical, Aerospace and Civil Engineering | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences/Dept of Mechanical, Aerospace and Civil Engineering/Mechanical and Aerospace Engineering | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme/Institute of Materials and Manufacturing | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme/Institute of Materials and Manufacturing/Liquid Metal Engineering | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/Brunel Business School - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/Brunel Business School - URCs and Groups/Centre for Research into Entrepreneurship, International Business and Innovation in Emerging Markets | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute for Ageing Studies | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute of Cancer Genetics and Pharmacogenomics | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Centre for Systems and Synthetic Biology | - |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 574.55 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.